Size Chart

For Women

All Size are in Inches
SIZE BUST WAIST HIP
S 34 28 38
M 36 30 40
L 38 32 42
XL 40 34 44
XXL 42 36 46

For Men

All Size are in Inches
SIZE CHEST NECK WAIST HIP
S 36 15 30-32 38.5-40.5
M 38 16 32-34 40.5-41.5
L 40 17 34-36 41.5-42.5
XL 42 18 36-38 42.5-43.4
XXL 44 19 38-40 43.4-44.5

Shoes

SIZE FOOT LENGTH US EU
6 24.6 7 40
7 25.4 8 41
8 26.2 9 42
9 27.1 10 43
10 27.9 11 44